Tuition and Fees
Tuition (Undergraduate) in 2012
- College of Literature
- College of Education, Psychology and Human Studies
- College of Economics
- Faculty of Law
- School of Business
- School of International Politics, Economics and Communication
- School of Cultural and Creative Studies
- College of Science and Engineering
- School of Social Informatics
College of Literature
Department of English
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 15,000 | 15,000 | 15,000 | 15,000 | |
| Clubs and associations fee *2 | 30,200 | 14,200 | 14,200 | 14,200 | |
| Total Fees for Initial and Respective Years | 1,261,200 | 1,049,200 | 1,053,200 | 1,057,200 | |
| Total Fees for 4 years | 4,420,800 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 869,700 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Literature
Department of French Literature
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 15,000 | 15,000 | 15,000 | 15,000 | |
| Clubs and associations fee *2 | 31,500 | 15,500 | 15,500 | 15,500 | |
| Total Fees for Initial and Respective Years | 1,262,500 | 1,050,500 | 1,054,500 | 1,058,500 | |
| Total Fees for 4 years | 4,426,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 871,000 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Literature
Department of Japanese Language and Literature
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 15,000 | 15,000 | 15,000 | 15,000 | |
| Clubs and associations fee *2 | 31,000 | 15,000 | 15,000 | 15,000 | |
| Total Fees for Initial and Respective Years | 1,262,000 | 1,050,000 | 1,054,000 | 1,058,000 | |
| Total Fees for 4 years | 4,424,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 870,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Literature
Department of History
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 32,000 | 16,000 | 16,000 | 16,000 | |
| Total Fees for Initial and Respective Years | 1,273,000 | 1,061,000 | 1,065,000 | 1,069,000 | |
| Total Fees for 4 years | 4,468,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 881,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Literature
Department of Comparative Arts
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 32,000 | 16,000 | 16,000 | 16,000 | |
| Total Fees for Initial and Respective Years | 1,273,000 | 1,061,000 | 1,065,000 | 1,069,000 | |
| Total Fees for 4 years | 4,468,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 881,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Education, Psychology and Human Studies
Department of Education
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 20,000 | 20,000 | 20,000 | 20,000 | |
| Clubs and associations fee *2 | 31,000 | 15,000 | 15,000 | 15,000 | |
| Total Fees for Initial and Respective Years | 1,267,000 | 1,055,000 | 1,059,000 | 1,063,000 | |
| Total Fees for 4 years | 4,444,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 875,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Education, Psychology and Human Studies
Department of Psychology
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 45,000 | 45,000 | 45,000 | 45,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,294,000 | 1,082,000 | 1,086,000 | 1,090,000 | |
| Total Fees for 4 years | 4,552,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 902,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Economics
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 32,000 | 16,000 | 16,000 | 16,000 | |
| Total Fees for Initial and Respective Years | 1,273,000 | 1,061,000 | 1,065,000 | 1,069,000 | |
| Total Fees for 4 years | 4,468,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 881,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
Faculty of Law
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,274,000 | 1,062,000 | 1,066,000 | 1,070,000 | |
| Total Fees for 4 years | 4,472,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 882,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
School of Business
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 173,000 | 177,000 | 181,000 | 185,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,274,000 | 1,062,000 | 1,066,000 | 1,070,000 | |
| Total Fees for 4 years | 4,472,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 882,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
School of International Politics, Economics and Communication
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 183,000 | 187,000 | 191,000 | 195,000 | |
| Experiment and practical training fee | 25,000 | 25,000 | 25,000 | 25,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,284,000 | 1,072,000 | 1,076,000 | 1,080,000 | |
| Total Fees for 4 years | 4,512,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 892,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
School of Cultural and Creative Studies
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 783,000 | 783,000 | 783,000 | 783,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 183,000 | 187,000 | 191,000 | 195,000 | |
| Experiment and practical training fee | 35,000 | 35,000 | 35,000 | 35,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,294,000 | 1,082,000 | 1,086,000 | 1,090,000 | |
| Total Fees for 4 years | 4,552,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 902,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
College of Science and Engineering
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 1,131,000 | 1,131,000 | 1,131,000 | 1,131,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 239,000 | 245,000 | 251,000 | 257,000 | |
| Experiment and practical training fee | 90,000 | 90,000 | 90,000 | 90,000 | |
| Clubs and associations fee *2 | 32,000 | 16,000 | 16,000 | 16,000 | |
| Total Fees for Initial and Respective Years | 1,752,000 | 1,542,000 | 1,548,000 | 1,554,000 | |
| Total Fees for 4 years | 6,396,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 1,186,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
School of Social Informatics
(Unit:yen)
| 1st year | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Academic fee | Entrance fee | 200,000 | - | - | - |
| Tuition (annual) *1 | 957,000 | 957,000 | 957,000 | 957,000 | |
| Ongoing enrollment fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Facility and equipment usage fee | 211,000 | 216,000 | 221,000 | 226,000 | |
| Experiment and practical training fee | 60,000 | 60,000 | 60,000 | 60,000 | |
| Clubs and associations fee *2 | 33,000 | 17,000 | 17,000 | 17,000 | |
| Total Fees for Initial and Respective Years | 1,521,000 | 1,310,000 | 1,315,000 | 1,320,000 | |
| Total Fees for 4 years | 5,466,000 | ||||
| Payable at time of enrollment procedure (tuition for first-half only) | 1,042,500 | - | - | - | |
- Tuition is paid twice a year for the first term and second term (April and September). One-time payments can be made upon request.
- Clubs and associations fee includes the student union fee, support group fee, alumni association fee (1st year only) and academic conference fee.
Tuition (Graduate)
Reference from Fiscal 2012
- Graduate School of Literature
- Graduate School of Education, Psychology and Human Studies
- Graduate School of Economics
- Graduate School of Law
- Graduate School of Business
- Graduate School of International Politics, Economics and Communications
- Graduate School of Cultural and Creative Studies
- Graduate School of Science and Engineering
- Graduate School of Social Informatics
- Graduate School of International Management
- Law School
- Graduate School of Professional Accountancy
Graduate School of Literature
Department of English and American Literature (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 20,200 | 5,200 | |
| Total Fees for Initial and Respective Years | 885,200 | 580,200 | |
| Total Fees for 2 years | 1,465,400 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of English and American Literature (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 20,200 | 5,200 | 5,200 | |
| Total Fees for Initial and Respective Years | 885,200 | 580,200 | 530,200 | |
| Total Fees for 3 years | 1,995,600 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of French Literature and Language (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,500 | 6,500 | |
| Total Fees for Initial and Respective Years | 886,500 | 581,500 | |
| Total Fees for 2 years | 1,468,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of French Literature and Language (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 21,500 | 6,500 | 6,500 | |
| Total Fees for Initial and Respective Years | 886,500 | 581,500 | 531,500 | |
| Total Fees for 3 years | 1,999,500 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of Japanese Literature and Language (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | |
| Total Fees for 2 years | 1,467,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of Japanese Literature and Language (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | 531,000 | |
| Total Fees for 3 years | 1,998,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of History (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 887,000 | 582,000 | |
| Total Fees for 2 years | 1,469,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Literature
Department of History (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 22,000 | 7,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 887,000 | 582,000 | 532,000 | |
| Total Fees for 3 years | 2,001,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Education, Psychology and Human Studies
Department of Education (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | |
| Total Fees for 2 years | 1,467,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Education, Psychology and Human Studies
Department of Education (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | 531,000 | |
| Total Fees for 3 years | 1,998,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Education, Psychology and Human Studies
Department of Psychology (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 46,000 | 46,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 924,000 | 619,000 | |
| Total Fees for 2 years | 1,543,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Education, Psychology and Human Studies
Department of Psychology (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 46,000 | 46,000 | 46,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 924,000 | 619,000 | 569,000 | |
| Total Fees for 3 years | 2,112,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Economics
Department of Economics (master's program)
Department of Public and Regional Economics (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 26,000 | 26,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 903,000 | 598,000 | |
| Total Fees for 2 years | 1,501,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Economics
Department of Economics (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 26,000 | 26,000 | 26,000 | |
| Academic Association Fee * | 22,000 | 7,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 903,000 | 598,000 | 548,000 | |
| Total Fees for 3 years | 2,049,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Private Law (master's program)
Department of Public Law (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 10,000 | 10,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 888,000 | 583,000 | |
| Total Fees for 2 years | 1,471,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Private Law (doctoral program)
Department of Public Law (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 10,000 | 10,000 | 10,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 888,000 | 583,000 | 533,000 | |
| Total Fees for 3 years | 2,004,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Business Law (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 978,000 | 673,000 | |
| Total Fees for 2 years | 1,651,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Business Law (short-term master's program: 1-year course)
(Unit : yen)
| 1st year | ||
|---|---|---|
| Academic fee | Entrance fee | 290,000 |
| Tuition (annual) | 775,000 | |
| Facility and equipment usage fee | 50,000 | |
| Educational activities fee | 100,000 | |
| Academic Association Fee * | 23,000 | |
| Total Fees | 1,238,000 | |
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Business Law (long-term master's program: 3-year course)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 360,000 | 360,000 | 360,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | 50,000 | |
| Educational activities fee | 100,000 | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 823,000 | 518,000 | 518,000 | |
| Total Fees for 3 years | 1,859,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Law
Department of Business Law (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 100,000 | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 978,000 | 673,000 | 623,000 | |
| Total Fees for 3 years | 2,274,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Business
Department of Business Administration (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activities fee | 26,000 | 26,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 904,000 | 599,000 | |
| Total Fees for 2 years | 1,503,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Business
Department of Business Administration (short-term master's program: 1-year course)
(Unit : yen)
| 1st year | ||
|---|---|---|
| Academic fee | Entrance fee | 290,000 |
| Tuition (annual) | 775,000 | |
| Facility and equipment usage fee | 50,000 | |
| Educational activities fee | 52,000 | |
| Academic Association Fee * | 23,000 | |
| Total Fees | 1,190,000 | |
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of Business
Department of Business Administration (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | - | |
| Educational activities fee | 26,000 | 26,000 | 26,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 904,000 | 599,000 | 549,000 | |
| Total Fees for 3 years | 2,052,000 | |||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of International Politics, Economics and Communications
Department of International Politics (master's program)
Department of International Economics (master's program)
Department of International Communication (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | |
| Educational activities fee | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 1,028,000 | 723,000 | |
| Total Fees for 2 years | 1,751,000 | ||
- The Academic Association Fee includes fees for support groups and the alumni association.
Graduate School of International Politics, Economics and Communications
Department of International Politics (doctoral program)
Department of International Economics (doctoral program)
Department of International Communication (doctoral program)
(Unit : yen)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 515,000 | 515,000 | 515,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | - | |
| Educational activities fee | 100,000 | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
