Specialized subject
Specialized subject
We would like to introduce you to the specialized subjects of the Department of Physics and Mathematics.
*The course content and instructors linked below are current as of 2020.
The courses available for placement from the second year onwards are listed for reference only.
Please note that the content of the lectures may change from next year onwards.
How to take specialized subjects
-
(1) Specialized subjects
Please refer to the Graduation Requirement Table for the graduation requirements for specialized subjects.
Credits for required elective subjects earned in excess of the required amount will be counted towards the credits for elective subjects. -
(2) Course details
In the Department of Physics and Mathematics, students are divided into two courses (Physical Science Course and Mathematical Science Course) from the second year. The curriculum differs depending on the course, so please make a study plan based on the course placement table. Please note that as a general rule, you cannot change courses after they have been decided.
Specialized subject placement table
As a general rule, students other than those in College of Science and Engineering are not permitted to take this course.
☉ is compulsory
◇, ◆, ▲, △, ▽ are mandatory choices
1st year subject placement table
In your first year, you will need to earn credits from the following courses.
Mathematics and General Subjects
☉ 14 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Mechanics I | 2 | 2 | ||||||||
| ☉ | Mechanics II | 2 | 2 | ||||||||
| ☉ | Linear Algebra IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Linear Algebra IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics and Mathematics | 2 | 2 | ||||||||
Specialized experiments, training, and exercises
☉ 8 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Basic Physics Experiment I | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics Experiments II | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Chemistry Experiments | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Electrical measurement experiment | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Manufacturing training | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Information Processing Training | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
Second subject group
The number of credits required from the second year onwards varies depending on the course you are enrolled in.
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| △▽ | Mathematics Seminar A | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| △▽ | Mathematics Exercise B | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| △▽ | Physics Seminar I | 2 | 2 | ||||||||
Elective Courses
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| Chemistry I | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Chemistry II | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
Specialized subject placement table
Students are required to earn credits for the subjects designated for each course.
If you take a course outside your own course, it will be considered an elective.
Physical Sciences Course
Mathematics and General Subjects
☉ 14 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Mechanics I | 2 | 2 | ||||||||
| ☉ | Mechanics II | 2 | 2 | ||||||||
| ☉ | Linear Algebra IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Linear Algebra IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics and Mathematics | 2 | 2 | ||||||||
Specialized experiments, training, and exercises
☉ 14 credits Required
6 credits from the following subjects (required selection)
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Basic Physics Experiment I | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics Experiments II | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Chemistry Experiments | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Electrical measurement experiment | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Manufacturing training | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Information Processing Training | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Computer Programming Exercises | 1 | 2 | ||||||||
| ☉ | Basic Experiments in Physical Measurement I | 1 | 3 | Students who have taken Practical Exercise in Science and Engineering I cannot take this course. | |||||||
| ☉ | Basic Experiments in Physical Measurement II | 1 | 3 | Students who have taken Practical Exercise II in Science and Engineering cannot take this course. | |||||||
| ☉ | Computer Applications Exercise | 1 | 2 | ||||||||
| ☉ | Physics Experiment I | 1 | 3 | Students who have taken Practical Exercise in Science and Engineering III cannot take this course. | |||||||
| ☉ | Physics Experiment II | 1 | 3 | Students who have taken Practical Science and Engineering Seminar IV cannot take this course. | |||||||
| ☉ | Physics Experiment A | 2 | 6 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Practical Science and Engineering Seminar I | 2 | 4 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | |||||||
| ☉ | Practical Science and Engineering Seminar II | 2 | 4 | ||||||||
| ☉ | Practical Science and Engineering Seminar III | 2 | 4 | ||||||||
| ☉ | Practical Science and Engineering Seminar IV | 2 | 4 | ||||||||
| ◇ | Physics Seminar II | 2 | 2 | ||||||||
| ◇ | Physics Seminar IV | 2 | 2 | ||||||||
| ◇ | Physics and Mathematics Seminar I | 1 | 1 | Common Subjects College of Science and Engineering | |||||||
| ◇ | Physics and Mathematics Seminar II | 1 | 1 | Common Subjects College of Science and Engineering | |||||||
| ◇ | Physics Seminar III | 2 | 2 | ||||||||
| ◇ | Computer Basics Training | 1 | 3 | ||||||||
Seminars and graduation research
☉ 12 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Physics Seminar I | 2 | 4 | Please take this course simultaneously with Graduation Research I and II. (I and II must be taken by the same instructor.) | |||||||
| ☉ | Physics Seminar II | 2 | 4 | ||||||||
| ☉ | Physics Seminar A | 4 | 8 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Graduation Research I | 4 | 12 | Graduation Research II can only be taken if one has passed Graduation Research I. Courses I and II must be taken by the same instructor. Students who have taken Advanced Practical Research in Science and Engineering I and II cannot take this course. |
|||||||
| ☉ | Graduation Research II | 4 | 12 | ||||||||
| ☉ | Graduation Research A | 8 | 24 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Advanced Practical Research in Science and Engineering I | 4 | 12 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | |||||||
| ☉ | Advanced Practical Research in Science and Engineering II | 4 | 12 | ||||||||
First subject group
☉ 12 credits Required
◆18 credits from the following subjects (required)
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Electromagnetism | 4 | 4 | ||||||||
| ☉ | Quantum Mechanics I | 4 | 4 | ||||||||
| ☉ | Statistical Mechanics I | 4 | 4 | ||||||||
| ◆ | Waves | 2 | 2 | ||||||||
| ◆ | Analytical Mechanics | 2 | 2 | ||||||||
| ◆ | Physics and Mathematics I | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ◆ | Introduction to Electromagnetic Optics | 2 | 2 | ||||||||
| ◆ | Thermal Physics | 2 | 2 | ||||||||
| ◆ | Physics and Mathematics II | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ◆ | Quantum Mechanics II | 2 | 2 | ||||||||
| ◆ | Quantum Mechanics III | 2 | 2 | ||||||||
| ◆ | Theory of Relativity | 2 | 2 | ||||||||
| ◆ | Solid State Physics | 2 | 2 | ||||||||
| ◆ | Physics Experiments | 2 | 2 | ||||||||
| ◆ | Numerical Analysis | 2 | 2 | ||||||||
| ◆ | Statistical Mechanics II | 2 | 2 | ||||||||
| ◆ | Differential Equations I | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ◆ | Linear Algebra II | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
Second subject group
22 credits from ◆ or △ courses (required)
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| △ | Mathematics Seminar A | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| △ | Mathematics Exercise B | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| △ | Physics Seminar I | 2 | 2 | ||||||||
| △ | Introduction to Electrical and Electronic Circuits | 2 | 2 | ||||||||
| △ | Introduction to Astrophysics | 2 | 2 | ||||||||
| △ | Nuclear Physics | 2 | 2 | ||||||||
| △ | Latest Physics Lectures | 2 | 2 | ||||||||
| △ | Superconductivity | 1 | 1 | ||||||||
| △ | Correlation and Properties | 1 | 1 | ||||||||
| △ | Biophysics | 2 | 2 | ||||||||
| △ | Space Physics | 2 | 2 | ||||||||
| △ | Fields and Particles | 2 | 2 | ||||||||
| △ | Biometric Sensing | 1 | 1 | ||||||||
| △ | Advanced Devices | 1 | 1 | ||||||||
| △ | Advanced Applied Optical Science | 2 | 2 | ||||||||
| △ | Flow and transformation | 1 | 1 | ||||||||
| △ | Movement of objects and earthquakes | 1 | 1 | ||||||||
| △ | Quantum Chemistry I | 2 | 2 | ||||||||
| △ | Quantum Chemistry II | 2 | 2 | ||||||||
| △ | Differential Equations I Exercises | 1 | 1 | Biweekly general subjects College of Science and Engineering | |||||||
| △ | Linear Algebra II Exercises | 1 | 1 | Every other week | |||||||
| △ | Earth Science | 2 | 2 | ||||||||
| △ | Basic Biological Experiments | 1 | 1 | Intensive Course | |||||||
| △ | Basic Earth Science Experiments | 1 | 1 | Only those who are taking or have taken the intensive course "Earth Science" can take this course. | |||||||
Elective Courses
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| Chemistry I | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Chemistry II | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Linear Algebra III | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Analysis II | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Applied Elementary Algebra | 2 | 2 | |||||||||
| Probability Statistics | 2 | 2 | |||||||||
| Analysis II Seminar | 1 | 1 | Biweekly general subjects College of Science and Engineering | ||||||||
| Applied Elementary Algebra Exercises | 1 | 1 | Every other week | ||||||||
| Chemistry III | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Basic Chemistry | 2 | 2 | |||||||||
| Sets and Topology | 2 | 2 | |||||||||
| Computational Mathematics | 2 | 2 | |||||||||
| Geometry I | 2 | 2 | |||||||||
| Sets and Topology Exercises | 1 | 1 | Every other week | ||||||||
| Algebra I Seminar | 1 | 1 | Every other week | ||||||||
| Geometry I Seminar | 1 | 1 | Every other week | ||||||||
| cybernetics | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Complex Analysis I | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Differential Equations II | 2 | 2 | |||||||||
| Geometry II | 2 | 2 | |||||||||
| Geometry III | 2 | 2 | |||||||||
| Analysis IV | 2 | 2 | |||||||||
| Analysis IV Exercise | 1 | 1 | Every other week | ||||||||
| Complex Analysis ⅠPractice | 1 | 1 | Biweekly general subjects College of Science and Engineering | ||||||||
| Physics and Mathematics Seminar | 2 | 2 | English Lectures | ||||||||
| General Mechanical Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| General Industrial Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Mathematical Statistics | 2 | 2 | |||||||||
| Algebra II | 2 | 2 | |||||||||
| Finance Mathematics | 2 | 2 | |||||||||
| Differential Equations III | 2 | 2 | |||||||||
| Algebra II Seminar | 1 | 1 | Every other week | ||||||||
| Geometry III Seminar | 1 | 1 | Every other week | ||||||||
| General Electrical Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Internship | 1 | 3 | |||||||||
| Analysis V | 2 | 2 | |||||||||
| Practical Research in Science and Engineering I | 4 | 12 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | ||||||||
| Practical Research in Science and Engineering II | 4 | 12 | |||||||||
| Electrical Physics II | 2 | 2 | |||||||||
| Philosophy of science | 2 | 2 | |||||||||
| Quantum Electron Devices | 2 | 2 | |||||||||
| Semiconductor Devices | 2 | 2 | |||||||||
| Electronic Properties Engineering | 2 | 2 | |||||||||
| Life Chemistry E | 2 | 2 | |||||||||
| Inorganic Chemistry D | 2 | 2 | |||||||||
| Fluid Mechanics and Exercises | 4 | 4 | |||||||||
| Applied Mathematics I | 2 | 2 | |||||||||
| Applied Mathematics II | 2 | 2 | |||||||||
| Algebra I | 2 | 2 | |||||||||
| Complex Analysis II | 2 | 2 | |||||||||
| Analysis III | 2 | 2 | |||||||||
| Analysis III Seminar | 1 | 1 | Every other week | ||||||||
Mathematical Sciences Course
Mathematics and General Subjects
☉ 14 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Mechanics I | 2 | 2 | ||||||||
| ☉ | Mechanics II | 2 | 2 | ||||||||
| ☉ | Linear Algebra IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Linear Algebra IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IA | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Analysis IB | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics and Mathematics | 2 | 2 | ||||||||
Specialized experiments, training, and exercises
☉ 12 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Basic Physics Experiment I | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Physics Experiments II | 1 | 4 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Basic Chemistry Experiments | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Electrical measurement experiment | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Manufacturing training | 1 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Information Processing Training | 2 | 4 Early or late |
Common Subjects College of Science and Engineering | |||||||
| ☉ | Computer Programming Exercises | 1 | 2 | ||||||||
| ☉ | Computer Applications Exercise | 1 | 2 | ||||||||
| ☉ | Mathematical Experiment I | 1 | 3 | Students who have taken Practical Exercise in Science and Engineering III cannot take this course. | |||||||
| ☉ | Mathematical Experiment II | 1 | 3 | Students who have taken Practical Science and Engineering Seminar IV cannot take this course. | |||||||
| ☉ | Mathematics Specialized Experiment A | 2 | 6 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Practical Science and Engineering Seminar III | 2 | 4 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | |||||||
| ☉ | Practical Science and Engineering Seminar IV | 2 | 4 | ||||||||
Seminars and graduation research
☉ 12 credits Required
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Mathematics Seminar I | 2 | 4 | Please take this course simultaneously with Graduation Research I and II. (I and II must be taken by the same instructor.) | |||||||
| ☉ | Mathematics Seminar II | 2 | 4 | ||||||||
| ☉ | Mathematical Seminar A | 4 | 8 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Graduation Research I | 4 | 12 | Graduation Research II can only be taken if one has passed Graduation Research I. Courses I and II must be taken by the same instructor. Students who have taken Advanced Practical Research in Science and Engineering I and II cannot take this course. |
|||||||
| ☉ | Graduation Research II | 4 | 12 | ||||||||
| ☉ | Graduation Research A | 8 | 24 | Only students studying at partner or accredited universities can take this course | |||||||
| ☉ | Advanced Practical Research in Science and Engineering I | 4 | 12 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | |||||||
| ☉ | Advanced Practical Research in Science and Engineering II | 4 | 12 | ||||||||
First subject group
☉ 4 credits Required
16 credits from the subjects marked with ▲ are required electives
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ☉ | Linear Algebra II | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ☉ | Differential Equations I | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▲ | Analysis II | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▲ | Applied Elementary Algebra | 2 | 2 | ||||||||
| ▲ | Probability Statistics | 2 | 2 | ||||||||
| ▲ | Linear Algebra III | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▲ | Sets and Topology | 2 | 2 | ||||||||
| ▲ | Computational Mathematics | 2 | 2 | ||||||||
| ▲ | Analysis III | 2 | 2 | ||||||||
| ▲ | Complex Analysis I | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▲ | Differential Equations II | 2 | 2 | ||||||||
| ▲ | Geometry II | 2 | 2 | ||||||||
| ▲ | Analysis IV | 2 | 2 | ||||||||
| ▲ | Mathematical Statistics | 2 | 2 | ||||||||
Second subject group
34 credits from subjects marked ▲ or ▽ (required selection)
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| ▽ | Mathematics Seminar A | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▽ | Mathematics Exercise B | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▽ | Physics Seminar I | 2 | 2 | ||||||||
| ▽ | Differential Equations I Exercises | 1 | 1 | Biweekly general subjects College of Science and Engineering | |||||||
| ▽ | Analysis II Seminar | 1 | 1 | Biweekly general subjects College of Science and Engineering | |||||||
| ▽ | Applied Elementary Algebra Exercises | 1 | 1 | Every other week | |||||||
| ▽ | Linear Algebra II Exercises | 1 | 1 | Every other week | |||||||
| ▽ | Electromagnetism | 4 | 4 | ||||||||
| ▽ | Analytical Mechanics | 2 | 2 | ||||||||
| ▽ | Waves | 2 | 2 | ||||||||
| ▽ | Algebra I | 2 | 2 | ||||||||
| ▽ | Geometry I | 2 | 2 | ||||||||
| ▽ | Physics and Mathematics II | 2 | 2 | Common Subjects College of Science and Engineering | |||||||
| ▽ | Sets and Topology Exercises | 1 | 1 | Every other week | |||||||
| ▽ | Analysis III Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Algebra I Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Geometry I Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Physics and Mathematics Seminar II | 1 | 1 | Biweekly general subjects College of Science and Engineering | |||||||
| ▽ | Quantum Mechanics I | 4 | 4 | ||||||||
| ▽ | Thermal Physics | 2 | 2 | ||||||||
| ▽ | Practical Science and Engineering Seminar I | 2 | 4 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | |||||||
| ▽ | Practical Science and Engineering Seminar II | 2 | 4 | ||||||||
| ▽ | Computer Basics Training | 1 | 3 | ||||||||
| ▽ | Analysis IV Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Complex Analysis ⅠPractice | 1 | 1 | Biweekly general subjects College of Science and Engineering | |||||||
| ▽ | Algebra II | 2 | 2 | ||||||||
| ▽ | Complex Analysis II | 2 | 2 | ||||||||
| ▽ | Geometry III | 2 | 2 | ||||||||
| ▽ | Finance Mathematics | 2 | 2 | ||||||||
| ▽ | Differential Equations III | 2 | 2 | ||||||||
| ▽ | Algebra II Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Geometry III Seminar | 1 | 1 | Every other week | |||||||
| ▽ | Geometry IV | 2 | 2 | ||||||||
| ▽ | Analysis V | 2 | 2 | ||||||||
| ▽ | Algebra III | 2 | 2 | ||||||||
Elective Courses
| Course Subjects | unit | Hours per week | remarks | ||||||||
| 1 year | 2 years | 3 years | 4 years | ||||||||
| before | rear | before | rear | before | rear | before | rear | ||||
| Chemistry I | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Chemistry II | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Chemistry III | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Quantum Mechanics II | 2 | 2 | |||||||||
| Quantum Mechanics III | 2 | 2 | |||||||||
| Theory of Relativity | 2 | 2 | |||||||||
| Solid State Physics | 2 | 2 | |||||||||
| Statistical Mechanics I | 4 | 4 | |||||||||
| Physics and Mathematics Seminar | 2 | 2 | English Lectures | ||||||||
| General Mechanical Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| General Industrial Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| General Electrical Engineering | 2 | 2 | Common Subjects College of Science and Engineering | ||||||||
| Internship | 1 | 3 | |||||||||
| Practical Research in Science and Engineering I | 4 | 12 | Only students who have applied for the Advanced Practical Science and Engineering Program can take this course. | ||||||||
| Practical Research in Science and Engineering II | 4 | 12 | |||||||||
| Philosophy of science | 2 | 2 | |||||||||
| Introduction to Electromagnetic Optics | 2 | 2 | |||||||||
| Basic Chemistry | 2 | 2 | |||||||||
| Basic Biological Experiments | 1 | 1 | Intensive Course | ||||||||
| Earth Science | 2 | 2 | |||||||||
| Basic Earth Science Experiments | 1 | 1 | Only those who are taking or have taken the intensive course "Earth Science" can take this course. | ||||||||
| Basic Experiments in Physical Measurement I | 1 | 3 | |||||||||
| Basic Experiments in Physical Measurement II | 1 | 3 | |||||||||
| Physics Experiment I | 1 | 3 | |||||||||
| Physics Experiment II | 1 | 3 | |||||||||